Lamb’s Academy of Biblical Studies | |||||||||||
Calendar – Quarter 4 | Sept – Oct – Nov 2024 | ||||||||||
Week 1 | Sept | 1 | Thru | Sept | 7 | ||||||
Week 2 | Sept | 8 | Thru | Sept | 14 | ||||||
Week 3 | Sept | 15 | Thru | Sept | 21 | ||||||
Week 4 | Sept | 22 | Thru | Sept | 28 | ||||||
Week 5 | Sept | 29 | Thru | Oct | 5 | ||||||
Week 6 | Oct | 6 | Thru | Oct | 12 | Mid Terms | |||||
Week 7 | Oct | 13 | Thru | Oct | 19 | ||||||
Week 8 | Oct | 20 | Thru | Oct | 26 | ||||||
Week 9 | Oct | 27 | Thru | Oct | 2 | ||||||
Week 10 | Nov | 3 | Thru | Nov | 9 | ||||||
Week 11 | Nov | 10 | Thru | Nov | 16 | ||||||
Week 12 | Nov | 17 | Thru | Nov | 23 | Finals |
The Lamb’s Academy of Biblical Studies Calendar 2025 Quarter 5
Week 1 January 5 Thru January 11
Week 2 January 12 Thru January 18
Week 3 January 19 Thru January 25
Week 4 January 26 Thru February 1
Week 5 February 2 Thru February 8
Week 6 February 9 Thru February 15 Mid-Terms
Week 7 February 16 Thru February 22
Week 8 February 23 Thru March 1
Week 9 March 2 Thru March 8
Week 10 March 9 Thru March 15
Week 11 March 16 Thru March 22 Finals